Featured Courses Gift Certificates Golf club rentals Overseeding Schedule
 
Course Comparison:

Course Name:
Date:
 Calendar (mm/dd/yyyy)
Start Time:
Number Of Players:
Cost Range:
Tee Time Reservations
1  2  3  4  5  6  7  8    
Course NameDateTimePlayers Available# PlayersRate
Shadow Ridge Resort 03/13/2010 7:48 AM 1 $85.00
Shadow Ridge Resort 03/13/2010 8:06 AM 4 $105.00
Desert Dunes 03/13/2010 8:22 AM 4 $70.00
Desert Dunes 03/13/2010 8:30 AM 1 $70.00
Shadow Ridge Resort 03/13/2010 8:33 AM 4 $105.00
Desert Dunes 03/13/2010 8:37 AM 4 $70.00
Desert Dunes 03/13/2010 9:22 AM 1 $70.00
Marriott Desert Springs Valley 03/13/2010 9:22 AM 4 $89.00
The Golf Club at Terra Lago-South 03/13/2010 9:48 AM 1 $69.00
Desert Dunes 03/13/2010 9:52 AM 4 $70.00
Cathedral Canyon 03/13/2010 9:52 AM 4 $50.00
Marriott Desert Springs Valley 03/13/2010 10:07 AM 4 $89.00
The Golf Club at Terra Lago-South 03/13/2010 10:36 AM 1 $69.00
La Quinta Dunes 03/13/2010 10:37 AM 4 $104.00
Desert Dunes 03/13/2010 10:37 AM 4 $70.00
Tahquitz Creek Legend 03/13/2010 10:46 AM 3 $59.00
Desert Willow Mountain View 03/13/2010 11:05 AM 1 $99.00
Desert Dunes 03/13/2010 11:07 AM 4 $70.00
Desert Willow Firecliff 03/13/2010 11:10 AM 1 $99.00
Cathedral Canyon 03/13/2010 11:12 AM 4 $50.00
1  2  3  4  5  6  7  8  Next  
  Home | About Us | Contact | Privacy Notice | Login | Register
     
    ©2009 StandByGolf.com. All Rights Reserved | Arizona web design by Artistik Designs